Meeting: G_Launceston_20240127
Activity | Result |
---|---|
Report | G2 |
Reporter | Ross Parker |
Date | 27/01/2024 |
Time | 15:45 |
Rainfall reading | 0 |
Weather forecast | Windy , overcast |
Penotrometer | A 75, B 71, C 67, D 65, E 67, F 76, G 80, H 60, I 71, J 68, K 73, L 60 |
Moisture | A 22.3, B 19.1, C 21.5, D 17.5, E 21.4, F 21, G 21, H 22.2, I 18.7, J 18.2, K 17.6, L 19 |
Comments | |
Files |