Meeting: G_Hobart_20240125
Activity | Result |
---|---|
Report | G2 |
Reporter | Phoebe wall |
Date | 25/01/2024 |
Time | 03:30 |
Rainfall reading | 0 |
Weather forecast | 26 |
Penotrometer | A 58, B 51, C 54, D 53, E 56, F 61, G 60, H 60, I 51, J 56, K 56, L 59 |
Moisture | A 24.8, B 25.1, C 26.6, D 26.3, E 27.3, F 27.6, G 28.7, H 26.7, I 27.3, J 27.1, K 28.4, L 25.0 |
Comments | |
Files |