Meeting: G_Launceston_20240123
Activity | Result |
---|---|
Report | G1 |
Reporter | Ross Parker |
Date | 23/01/2024 |
Time | 11:30 |
Rainfall reading | 0 |
Weather forecast | Overcast |
Penotrometer | A 74, B 64, C 84, D 76, E 73, F 80, G 69, H 81, I 79, J 62, K 60, L 65 |
Moisture | A 23.4, B 20.2, C 22.8, D 20.6, E 23.3, F 21.6, G 21.8, H 21.3, I 19, J 22.6, K 23.3, L 23.5 |
Comments | |
Files |