Meeting: G_Launceston_20240122
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 22/01/2024 |
Time | 11:15 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 70, B 66, C 63, D 68, E 73, F 86, G 85, H 75, I 73, J 86, K 63, L 81 |
Moisture | A 17.6, B 15.4, C 17.6, D 16.9, E 17, F 13.4, G 18.4, H 17.8, I 19, J 17, K 15.5, L 14.6 |
Comments | |
Files |