Meeting: undefined
Activity | Result |
---|---|
Report | G2 |
Reporter | Darrell Leedham |
Date | 15/01/2024 |
Time | 15:45 |
Rainfall reading | 0 |
Weather forecast | Overcast |
Penotrometer | A 70, B 57, C 70, D 70, E 66, F 70, G 69, H 61, I 73, J 70, K 71, L 64 |
Moisture | A 22.5, B 22.4, C 22.6, D 21.8, E 22.9, F 22.6, G 20.8, H 23.6, I 20.4, J 18.4, K 22.1, L 22.5 |
Comments | Track laser graded 11-1-24 |
Files |