Meeting: G_Launceston_20240108
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 08/01/2024 |
Time | 10:45 |
Rainfall reading | 10mm |
Weather forecast | Raining |
Penotrometer | A 58, B 71, C 58, D 60, E 60, F 64, G 65, H 72, I 69, J 75, K 62, L 66 |
Moisture | A 20.5, B 20, C 22.6, D 18.5, E 21.4, F 23.6, G 18.3, H 21.6, I 22.9, J 19.4, K 22.9, L 22 |
Comments | |
Files |