Meeting: G_Hobart_20240102
Activity | Result |
---|---|
Report | G2 |
Reporter | Matt pursell |
Date | 02/01/2024 |
Time | 09:45 |
Rainfall reading | 0mm |
Weather forecast | Fine |
Penotrometer | A 73, B 73, C 88, D 81, E 71, F 73, G 75, H 71, I 74, J 85, K 80, L 77 |
Moisture | A 25.1, B 23.7, C 21.4, D 22.0, E 21.3, F 27.2, G 22.9, H 19.6, I 22.7, J 22.2, K 22.0, L 26.0 |
Comments | |
Files |