Meeting: G_Hobart_20240104
Activity | Result |
---|---|
Report | G2 |
Reporter | Matt pursell |
Date | 04/01/2024 |
Time | 03:30 |
Rainfall reading | 4mm rail last 24 hours |
Weather forecast | Overcast |
Penotrometer | A 80, B 81, C 75, D 88, E 75, F 74, G 73, H 86, I 82, J 88, K 87, L 89 |
Moisture | A 20.0, B 19.8, C 22.4, D 21.4, E 21.7, F 25.5, G 26.3, H 22.0, I 22.5, J 22.9, K 22.5, L 21.8 |
Comments | |
Files |