Meeting: G_Launceston_20240101
Activity | Result |
---|---|
Report | G2 |
Reporter | Ross Parker |
Date | 01/01/2024 |
Time | 15:30 |
Rainfall reading | 0 |
Weather forecast | Fine, overcast |
Penotrometer | A 74, B 63, C 56, D 63, E 69, F 67, G 72, H 57, I 71, J 71, K 58, L 53 |
Moisture | A 19.7, B 19, C 20.9, D 18.5, E 20, F 19.7, G 18.1, H 21.5, I 18.7, J 19, K 18.9, L 18 |
Comments | |
Files |