Meeting: G_Launceston_20231218
Activity | Result |
---|---|
Report | G2 |
Reporter | John Burke |
Date | 18/12/2023 |
Time | 04:00 |
Rainfall reading | Nil |
Weather forecast | Overcast |
Penotrometer | A 73, B 75, C 71, D 70, E 61, F 71, G 71, H 65, I 73, J 74, K 65, L 75 |
Moisture | A 22.3, B 18.2, C 20.8, D 20.7, E 21.8, F 22.8, G 20.1, H 23.1, I 21.7, J 21.9, K 24.1, L 19.3 |
Comments | |
Files |