Meeting: undefined
Activity | Result |
---|---|
Report | G2 |
Reporter | John Burke |
Date | 11/12/2023 |
Time | 03:00 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 72, B 61, C 71, D 71, E 59, F 66, G 62, H 55, I 67, J 66, K 53, L 62 |
Moisture | A 17.6, B 21.5, C 19.0, D 21.1, E 16.5, F 22.5, G 17.0, H 21.6, I 17.4, J 18.7, K 19.3, L 19.5 |
Comments | |
Files |