Meeting: undefined
Activity | Result |
---|---|
Report | G2 |
Reporter | Matt pursell |
Date | 30/11/2023 |
Time | 03:00 |
Rainfall reading | 0mm |
Weather forecast | Overcast |
Penotrometer | A 100, B 102, C 96, D 102, E 110, F 98, G 96, H 90, I 97, J 116, K 111, L 68 |
Moisture | A 19.4, B 18.7, C 19.3, D 20.6, E 19, F 19.2, G 20.5, H 19.4, I 18.9, J 18.7, K 16.9, L 16 |
Comments | |
Files |