Meeting: G_Launceston_20231127
Activity | Result |
---|---|
Report | G2 |
Reporter | John Burke |
Date | 27/11/2023 |
Time | 03:30 |
Rainfall reading | None |
Weather forecast | Overcast |
Penotrometer | A 79, B 85, C 78, D 85, E 70, F 70, G 80, H 75, I 75, J 82, K 69, L 72 |
Moisture | A 16.4, B 16.7, C 19.2, D 17.8, E 16.4, F 18.0, G 19.8, H 19.3, I 15.8, J 17.5, K 20.4, L 17.3 |
Comments | |
Files |