Meeting: G_Hobart_20231026
Activity | Result |
---|---|
Report | G2 |
Reporter | Matt pursell |
Date | 26/10/2023 |
Time | 03:30 |
Rainfall reading | 0mm |
Weather forecast | Cloudy |
Penotrometer | A 96, B 74, C 108, D 102, E 91, F 96, G 89, H 78, I 82, J 107, K 89, L 108 |
Moisture | A 20.8, B 24.3, C 21.6, D 24.5, E 21.8, F 22.5, G 22.1, H 17.8, I 21.8, J 22.0, K 21.8, L 19.4 |
Comments | |
Files |