Meeting: G_Launceston_20231024
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 24/10/2023 |
Time | 11:30 |
Rainfall reading | Nil |
Weather forecast | Overcast |
Penotrometer | A 75, B 87, C 77, D 90, E 80, F 87, G 82, H 81, I 77, J 102, K 72, L 108 |
Moisture | A 16.1, B 19.1, C 18.7, D 20.1, E 20.3, F 18.7, G 21.0, H 19.6, I 21.1, J 18.5, K 24.0, L 17.1 |
Comments | |
Files |