Meeting: G_Launceston_20231016
Activity | Result |
---|---|
Report | G1 |
Reporter | Darrell Leedham |
Date | 16/10/2023 |
Time | 08:00 |
Rainfall reading | None |
Weather forecast | Fine |
Penotrometer | A 94, B 81, C 77, D 87, E 87, F 72, G 78, H 70, I 71, J 98, K 71, L 92 |
Moisture | A 18.0, B 19.1, C 20.5, D 21.6, E 18.2, F 20.6, G 18.3, H 21.5, I 18.0, J 18.7, K 19.2, L 18.4 |
Comments | |
Files |