Meeting: undefined
Activity | Result |
---|---|
Report | G2 |
Reporter | Matt pursell |
Date | 12/10/2023 |
Time | 03:30 |
Rainfall reading | 0mm |
Weather forecast | Over cast |
Penotrometer | A 83, B 100, C 108, D 106, E 101, F 78, G 89, H 83, I 102, J 117, K 106, L 101 |
Moisture | A 24.6, B 22.6, C 21.2, D 19.9, E 22.0, F 23.0, G 22.1, H 20.7, I 18.0, J 19.8, K 22.0, L 22.0 |
Comments | |
Files |