Meeting: G_Hobart_20231012
Activity | Result |
---|---|
Report | G1 |
Reporter | Matt pursell |
Date | 11/10/2023 |
Time | 03:45 |
Rainfall reading | 0mm |
Weather forecast | Fine |
Penotrometer | A 115, B 113, C 97, D 112, E 84, F 99, G 89, H 112, I 99, J 100, K 83, L 88 |
Moisture | A 22.2, B 19.8, C 20.8, D 18.6, E 22.9, F 20.4, G 22.1, H 22.3, I 20.6, J 22.5, K 21.1, L 25.6 |
Comments | |
Files |