Meeting: G_Launceston_20231010
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 10/10/2023 |
Time | 11:45 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 93, B 91, C 96, D 108, E 90, F 93, G 23.7, H 71, I 78, J 94, K 74, L 106 |
Moisture | A 21.4, B 19.7, C 18.9, D 21.8, E 24.7, F 23.6, G 86, H 24.3, I 23, J 21.1, K 25.8, L 23.8 |
Comments | |
Files |