Meeting: G_Launceston_20231009
Activity | Result |
---|---|
Report | G1 |
Reporter | Darrell Leedham |
Date | 09/10/2023 |
Time | 08:00 |
Rainfall reading | Nil |
Weather forecast | Overcast |
Penotrometer | A 100, B 93, C 81, D 90, E 79, F 79, G 90, H 66, I 83, J 90, K 74, L 78 |
Moisture | A 16.5, B 17.5, C 19.3, D 21.1, E 17.5, F 18.6, G 16.9, H 19.9, I 21.9, J 18.5, K 18.3, L 16.5 |
Comments | |
Files |