Meeting: G_Launceston_20231002
Activity | Result |
---|---|
Report | G2 |
Reporter | Darrell Leedham |
Date | 02/10/2023 |
Time | 02:45 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 71, B 74, C 63, D 73, E 62, F 64, G 66, H 62, I 62, J 73, K 60, L 88 |
Moisture | A 21.3, B 20.5, C 16.2, D 22, E 22.1, F 22.6, G 20.4, H 23.1, I 21.3, J 20.1, K 21.8, L 18.9 |
Comments | |
Files |