Meeting: G_Launceston_20231002
Activity | Result |
---|---|
Report | G1 |
Reporter | Darrell Leedham |
Date | 02/10/2023 |
Time | 08:15 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 88, B 88, C 71, D 77, E 67, F 78, G 68, H 68, I 75, J 71, K 78, L 83 |
Moisture | A 20, B 17, C 16.4, D 18.7, E 18.5, F 21.5, G 21.1, H 20.8, I 18.4, J 21.7, K 17.4, L 17.7 |
Comments | |
Files |