Meeting: G_Launceston_20230925
Activity | Result |
---|---|
Report | G2 |
Reporter | Ross Parker |
Date | 25/09/2023 |
Time | 15:30 |
Rainfall reading | 0 |
Weather forecast | Overcast |
Penotrometer | A 102, B 84, C 87, D 103, E 92, F 73, G 82, H 98, I 102, J 103, K 90, L 97 |
Moisture | A 16.2, B 21.1, C 15.7, D 18.7, E 20.2, F 19.8, G 20.2, H 19.3, I 20.1, J 19.3, K 20.2, L 21.2 |
Comments | |
Files |