Meeting: G_Launceston_20230925
Activity | Result |
---|---|
Report | G1 |
Reporter | Ross Parker |
Date | 25/09/2023 |
Time | 08:15 |
Rainfall reading | 0 |
Weather forecast | Overcast |
Penotrometer | A 105, B 109, C 107, D 108, E 68, F 93, G 84, H 84, I 108, J 118, K 116, L 108 |
Moisture | A 19.1, B 15, C 15.2, D 11.7, E 14, F 13.9, G 16.2, H 16.7, I 14.8, J 12.8, K 15.9, L 10.6 |
Comments | |
Files |