Meeting: G_Launceston_20230911
Activity | Result |
---|---|
Report | G2 |
Reporter | Darrell Leedham |
Date | 11/09/2023 |
Time | 03:30 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 99, B 97, C 78, D 106, E 95, F 83, G 100, H 76, I 83, J 95, K 82, L 100 |
Moisture | A 17.1, B 18.7, C 19.0, D 21.1, E 20.3, F 21.4, G 18.6, H 21.9, I 19.2, J 19.1, K 22.4, L 19.3 |
Comments | |
Files |