Meeting: G_Launceston_20230828
Activity | Result |
---|---|
Report | G1 |
Reporter | Andrew Redburn |
Date | 28/08/2023 |
Time | 03:30 |
Rainfall reading | Nil |
Weather forecast | Overcast |
Penotrometer | A 74, B 102, C 93, D 93, E 79, F 82, G 76, H 78, I 81, J 77, K 71, L 81 |
Moisture | A 16.5, B 18.4, C 16.2, D 18.7, E 16.6, F 18.2, G 19.1, H 22.6, I 20.8, J 18.9, K 21.5, L 18.9 |
Comments | |
Files |