Meeting: G_Launceston_20230828
Activity | Result |
---|---|
Report | G1 |
Reporter | Ross Parker |
Date | 28/08/2023 |
Time | 08:00 |
Rainfall reading | 0 |
Weather forecast | Overcast |
Penotrometer | A 96, B 95, C 97, D 77, E 87, F 79, G 90, H 85, I 100, J 113, K 103, L 95 |
Moisture | A 15.8, B 16.4, C 15.4, D 19.1, E 19.3, F 20.0, G 18.4, H 16.3, I 15.2, J 19.0, K 17.1, L 17.3 |
Comments | |
Files |