Meeting: G_Launceston_20230815
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 15/08/2023 |
Time | 12:45 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 81, B 90, C 78, D 85, E 83, F 81, G 90, H 79, I 95, J 77, K 76, L 85 |
Moisture | A 18.4, B 19.1, C 18.8, D 18.3, E 19.9, F 21.1, G 18.9, H 22.3, I 21.1, J 21.3, K 25.6, L 18.9 |
Comments | |
Files |