Meeting: G_Launceston_20230810
Activity | Result |
---|---|
Report | G2 |
Reporter | Darrell Leedham |
Date | 10/08/2023 |
Time | 03:00 |
Rainfall reading | 1mm |
Weather forecast | Fine |
Penotrometer | A 86, B 88, C 89, D 82, E 69, F 69, G 86, H 67, I 94, J 81, K 70, L 93 |
Moisture | A 18.6, B 19.3, C 18.8, D 20.6, E 23.6, F 21.7, G 20, H 20.9, I 20.5, J 19.8, K 21.3, L 18.5 |
Comments | |
Files |