Meeting: G_Launceston_20230810
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 10/08/2023 |
Time | 08:30 |
Rainfall reading | 1mm |
Weather forecast | Overcast/showers |
Penotrometer | A 97, B 108, C 113, D 96, E 110, F 79, G 98, H 61, I 93, J 101, K 71, L 98 |
Moisture | A 14.7, B 17.1, C 15.6, D 17, E 16.7, F 18.5, G 17.2, H 20.6, I 18.2, J 17, K 17.8, L 16.8 |
Comments | |
Files |