Meeting: G_Launceston_20230807
Activity | Result |
---|---|
Report | G2 |
Reporter | John Burke |
Date | 07/08/2023 |
Time | 03:30 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 75, B 72, C 81, D 71, E 69, F 64, G 77, H 60, I 79, J 80, K 69, L 87 |
Moisture | A 19.1, B 17.6, C 18.6, D 18.8, E 22.2, F 21.1, G 20.8, H 23.2, I 20.4, J 20, K 21.6, L 18.5 |
Comments | |
Files |