Meeting: G_Launceston_20230807
Activity | Result |
---|---|
Report | G1 |
Reporter | Ross Parker |
Date | 07/08/2023 |
Time | 08:00 |
Rainfall reading | 0 |
Weather forecast | Slightly cloudy |
Penotrometer | A 68, B 84, C 56, D 84, E 59, F 78, G 65, H 54, I 78, J 76, K 64, L 64 |
Moisture | A 18.6, B 17.8, C 19.1, D 17, E 19.1, F 17.9, G 21.6, H 20.7, I 20, J 22.4, K 18.8, L 20 |
Comments | |
Files |