Meeting: G_Launceston_20230803
Activity | Result |
---|---|
Report | G1 |
Reporter | Ross Parker |
Date | 03/08/2023 |
Time | 08:15 |
Rainfall reading | 0 |
Weather forecast | Cloudy |
Penotrometer | A 107, B 117, C 100, D 83, E 80, F 89, G 102, H 82, I 120, J 86, K 103, L 98 |
Moisture | A 16.1, B 16.8, C 18, D 18.3, E 21.8, F 19.4, G 17.6, H 18.4, I 16.6, J 15.1, K 17.3, L 16.4 |
Comments | |
Files |