Meeting: G_Launceston_20230724
Activity | Result |
---|---|
Report | G2 |
Reporter | John Burke |
Date | 24/07/2023 |
Time | 04:00 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 107, B 105, C 94, D 93, E 91, F 66, G 86, H 71, I 92, J 84, K 70, L 100 |
Moisture | A 17.4, B 21.9, C 18, D 19, E 18.4, F 18.7, G 16.7, H 22.2, I 22, J 18.7, K 23.8, L 19.2 |
Comments | |
Files |