Meeting: G_Launceston_20230724
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 24/07/2023 |
Time | 08:30 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 86, B 83, C 90, D 93, E 100, F 95, G 88, H 85, I 93, J 75, K 89, L 87 |
Moisture | A 15.2, B 14.7, C 15.4, D 17.9, E 16.9, F 16.4, G 17.3, H 17.7, I 15, J 17.1, K 14.9, L 15 |
Comments | |
Files |