Meeting: G_Launceston_20230717
Activity | Result |
---|---|
Report | G2 |
Reporter | John Burke |
Date | 17/07/2023 |
Time | 04:00 |
Rainfall reading | Nil |
Weather forecast | Overcast |
Penotrometer | A 74, B 82, C 62, D 62, E 62, F 66, G 63, H 58, I 71, J 87, K 63, L 66 |
Moisture | A 18.3, B 19.2, C 19.5, D 22.6, E 21.2, F 21.8, G 19.2, H 22.6, I 21, J 19.1, K 22.4, L 18.7 |
Comments | |
Files |