Meeting: G_Launceston_20230711
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 11/07/2023 |
Time | 12:00 |
Rainfall reading | 3mm |
Weather forecast | Fine |
Penotrometer | A 78, B 86, C 76, D 96, E 77, F 82, G 87, H 69, I 88, J 78, K 69, L 89 |
Moisture | A 21.5, B 22, C 21.2, D 16.9, E 19.9, F 19, G 17.9, H 21.3, I 20.1, J 17.6, K 20.1, L 17.9 |
Comments | |
Files |