Meeting: G_Launceston_20230710
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 10/07/2023 |
Time | 11:15 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 100, B 102, C 105, D 89, E 92, F 100, G 95, H 71, I 99, J 96, K 87, L 111 |
Moisture | A 15.2, B 15, C 14.8, D 16, E 15.2, F 20.2, G 14.5, H 17, I 16.2, J 15.9, K 18.9, L 15.8 |
Comments | |
Files |