Meeting: G_Launceston_20230704
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 04/07/2023 |
Time | 10:45 |
Rainfall reading | Nil |
Weather forecast | Overcast |
Penotrometer | A 119, B 106, C 103, D 104, E 102, F 92, G 96, H 77, I 106, J 109, K 72, L 120 |
Moisture | A 15.4, B 16.2, C 16, D 19.1, E 18.9, F 19, G 18.4, H 19.2, I 20.4, J 17.9, K 20.4, L 17.6 |
Comments | |
Files |