Meeting: G_Launceston_20230703
Activity | Result |
---|---|
Report | G2 |
Reporter | John Burke |
Date | 03/07/2023 |
Time | 04:00 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 102, B 102, C 92, D 86, E 90, F 95, G 82, H 76, I 86, J 96, K 95, L 86 |
Moisture | A 17.8, B 20, C 19.6, D 19., E 21.8, F 22.1, G 19.4, H 23.9, I 22.2, J 20.4, K 24.4, L 19.3 |
Comments | |
Files |