Meeting: G_Launceston_20230703
Activity | Result |
---|---|
Report | G1 |
Reporter | Darrell Leedham |
Date | 03/07/2023 |
Time | 09:45 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 86, B 79, C 80, D 77, E 80, F 78, G 79, H 70, I 76, J 71, K 80, L 71 |
Moisture | A 18.2, B 18.5, C 18.6, D 19.7, E 19.2, F 20.1, G 18.6, H 19.5, I 18.7, J 16.9, K 19.3, L 20.3 |
Comments | |
Files |