Meeting: undefined
Activity | Result |
---|---|
Report | G2 |
Reporter | Darrell Leedham |
Date | 19/06/2023 |
Time | 04:15 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 0, B 0, C 0, D 0, E 0, F 0, G 0, H 0, I 0, J 0, K 0, L 0 |
Moisture | A 23.1, B 22.6, C 19.3, D 22.6, E 24.9, F 22, G 24.9, H 22.3, I 24.8, J 18.5, K 21.5, L 21 |
Comments | Clegg hammer not working |
Files |