Meeting: G_Launceston_20230612
Activity | Result |
---|---|
Report | G2 |
Reporter | Ryan Smith |
Date | 12/06/2023 |
Time | 04:00 |
Rainfall reading | Nil |
Weather forecast | Overcast |
Penotrometer | A 106, B 87, C 90, D 108, E 91, F 87, G 90, H 93, I 87, J 97, K 90, L 110 |
Moisture | A 18.5, B 18.6, C 18.8, D 18.2, E 18.1, F 19.7, G 16.7, H 19.5, I 19.3, J 18.8, K 22, L 18.4 |
Comments | |
Files |