Meeting: G_Launceston_20230612
Activity | Result |
---|---|
Report | G1 |
Reporter | Ryan Smith |
Date | 12/06/2023 |
Time | 10:00 |
Rainfall reading | 2mm |
Weather forecast | Showers |
Penotrometer | A 101, B 95, C 127, D 97, E 113, F 97, G 80, H 95, I 94, J 84, K 112, L 126 |
Moisture | A 14.6, B 15.8, C 13.7, D 13.5, E 15.2, F 15.4, G 15.7, H 14.5, I 13.4, J 15.4, K 13, L 13.8 |
Comments | |
Files |