Meeting: G_Launceston_20230606
Activity | Result |
---|---|
Report | G1 |
Reporter | Ryan Smith |
Date | 06/06/2023 |
Time | 11:30 |
Rainfall reading | Nil |
Weather forecast | Overcast |
Penotrometer | A 97, B 114, C 122, D 104, E 83, F 86, G 91, H 88, I 92, J 109, K 97, L 88 |
Moisture | A 17, B 18.9, C 17, D 18.5, E 19.7, F 21.4, G 18.4, H 21.4, I 19, J 20, K 21.3, L 18 |
Comments | |
Files |