Meeting: undefined
Activity | Result |
---|---|
Report | G2 |
Reporter | Daryl Leedham |
Date | 24/04/2023 |
Time | 04:15 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 140, B 145, C 125, D 117, E 137, F 121, G 129, H 101, I 106, J 11, K 102, L 124 |
Moisture | A 14, B 14.7, C 17.3, D 14.2, E 14.8, F 16.1, G 13.6, H 22, I 15.5, J 14.1, K 20.6, L 13.8 |
Comments | |
Files |