Meeting: G_Launceston_20230417
Activity | Result |
---|---|
Report | G2 |
Reporter | Daryl Leedham |
Date | 17/04/2023 |
Time | 04:00 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 145, B 136, C 129, D 125, E 92, F 82, G 89, H 74, I 119, J 107, K 87, L 136 |
Moisture | A 15.6, B 17.1, C 17.6, D 14.1, E 19.3, F 16.9, G 13.1, H 19, I 15.2, J 16.2, K 20.2, L 17.4 |
Comments | |
Files |