Meeting: G_Launceston_20230417
Activity | Result |
---|---|
Report | G1 |
Reporter | Daryl Leedham |
Date | 17/04/2023 |
Time | 11:00 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 136, B 139, C 123, D 122, E 133, F 133, G 138, H 97, I 128, J 119, K 111, L 150 |
Moisture | A 12.8, B 11.8, C 12.9, D 15.6, E 14, F 13.9, G 12.7, H 12.9, I 14.1, J 11.5, K 15.9, L 12.2 |
Comments | |
Files |