Meeting: G_Launceston_20230411
Activity | Result |
---|---|
Report | G1 |
Reporter | Ryan Smith |
Date | 11/04/2023 |
Time | 11:30 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 107, B 108, C 108, D 125, E 131, F 116, G 106, H 93, I 77, J 82, K 94, L 71 |
Moisture | A 14.4, B 15.8, C 15.2, D 15.5, E 14.1, F 16.7, G 12.6, H 14.8, I 21.4, J 19.7, K 18.2, L 22.2 |
Comments | |
Files |