Meeting: G_Launceston_20230410
Activity | Result |
---|---|
Report | G1 |
Reporter | Ryan Smith |
Date | 10/05/2023 |
Time | 08:30 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 82, B 89, C 102, D 100, E 128, F 117, G 88, H 99, I 103, J 72, K 96, L 106 |
Moisture | A 15.8, B 14.0, C 14.2, D 14.9, E 15.2, F 16.8, G 17.3, H 13.3, I 14.4, J 17.4, K 13.1, L 12.5 |
Comments | |
Files |